Most Recent Oak Ridge Homes For Sale
| View All Oak Ridge Homes For Sale | ||
|
110 Pembroke Rd, Oak Ridge, TN 37830 | $84,500 4 beds 1 bath |
|
114 Arcadia Ln, Oak Ridge, TN 37830 | $79,900 2 beds 2 baths |
|
106 Westlook Cir, Oak Ridge, TN 37830 | $179,900 5 beds 2.5 baths |
Real Estate Resources |
Oak Ridge Apartments
There are 37 apartments found in and near the Oak Ridge area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| The Money Store | 03/11/2010 | $1,267 | 4.500% | 2.500 | 4.721% | $95 |
| The Money Store | 03/11/2010 | $1,285 | 4.625% | 2.000 | 4.803% | $95 |
View Tennessee Homes For Sale (MLS)
Chattanooga Area Homes For Sale
|
Clarksville Area Homes For Sale
|
Johnson City/Kingsport Area Homes For Sale
|
Knoxville Area Homes For Sale
|
Memphis Area Homes For Sale
|
Nashville Area Homes For Sale
|
Don't See Your Area?
View All Tennessee Listings