Most Recent Oak Ridge Homes For Sale
| View All Oak Ridge Homes For Sale | ||
|
Westover Dr, Oak Ridge, TN 37830 | $166,895 2 baths |
|
101 Parma Rd, Oak Ridge, TN 37830 | $51,000 |
|
508 Pennsylvania Ave, Oak Ridge, TN 37830 | $49,500 2 beds, 1 bath |
Real Estate Resources |
Oak Ridge Apartments
There are 37 apartments found in and near the Oak Ridge area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 09/09/2010 | $1,285 | 4.625% | 0.000 | 4.678% | $1,548 |
| Quicken Loans | 09/09/2010 | $1,230 | 4.250% | 1.625 | 4.442% | $1,548 |
| Quicken Loans | 09/09/2010 | $1,212 | 4.125% | 2.125 | 4.359% | $1,548 |
| Amerisave | 09/10/2010 | $1,248 | 4.375% | 0.893 | 4.472% | $585 |
| Amerisave | 09/10/2010 | $1,304 | 4.750% | 0.000 | 4.832% | $585 |
View Tennessee Homes For Sale (MLS)
Chattanooga Area Homes For Sale
|
Clarksville Area Homes For Sale
|
Johnson City/Kingsport Area Homes For Sale
|
Knoxville Area Homes For Sale
|
Memphis Area Homes For Sale
|
Nashville Area Homes For Sale
|
Don't See Your Area?
View All Tennessee Listings